<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://assistivetech.barnsleyhospital.nhs.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 5, 2026 4:27 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/comfort-assessment-existing-cervical-orthoses/</loc>
		<lastmod>2017-11-30T14:01:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/provision-of-powered-communication-aids-in-the-united-kingdom/</loc>
		<lastmod>2017-11-30T14:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/local-service-provision-augmentative-alternative-communication-communication-aids-england/</loc>
		<lastmod>2017-11-30T14:22:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/communication-aid-requirements-intensive-care-unit-patients-transient-speech-loss/</loc>
		<lastmod>2017-11-30T14:24:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/evaluating-novel-cervical-orthosis-sheffield-support-snood-patients-amyotrophic-lateral-sclerosis-motor-neuron-disease-neck-weakness/</loc>
		<lastmod>2017-11-30T14:28:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/prevalence-people-benefit-augmentative-alternative-communication-aac-uk-determining-need/</loc>
		<lastmod>2017-11-30T14:30:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/potential-context-aware-communication-aids/</loc>
		<lastmod>2017-11-30T14:32:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/head-interdisciplinary-participatory-co-design-process-informing-development-novel-head-neck-support-people-living-progressive-neck-muscle-weakness/</loc>
		<lastmod>2017-11-30T14:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/perceptions-design-voice-output-communication-aids/</loc>
		<lastmod>2017-11-30T14:36:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/barriers-facilitators-use-high-technology-augmentative-alternative-communication-devices-systematic-review-qualitative-synthesis/</loc>
		<lastmod>2017-11-30T14:38:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/interventions-using-high-technology-communication-devices-state-art-review/</loc>
		<lastmod>2017-11-30T14:40:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/limitations-speech-control-perceptions-provision-speech%e2%80%90driven-environmental-controls/</loc>
		<lastmod>2017-11-30T14:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/speech-driven-environmental-control-systems-qualitative-analysis-users-perceptions/</loc>
		<lastmod>2017-11-30T14:44:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/language-communication-characteristics-communication-aids-systematic-review/</loc>
		<lastmod>2018-02-09T08:51:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/user-centred-approach-exploring-potential-novel-emg-switch-control-assistive-technology/</loc>
		<lastmod>2018-02-09T09:11:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/voca-voice-output-communication-aids-constraints/</loc>
		<lastmod>2018-02-15T11:36:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/vivoca-voice-input-voice-output-communication-aid-design-considerations/</loc>
		<lastmod>2018-02-15T11:52:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/communicaiton-aids-people-dysarthria/</loc>
		<lastmod>2018-02-15T12:03:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/make-decisions-symbolic-vocabularies-communication/</loc>
		<lastmod>2018-02-15T12:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/symbolic-vocabularies-communication-review/</loc>
		<lastmod>2018-02-15T12:20:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/engineering-independence-environmental-control-systems-can-support-independence/</loc>
		<lastmod>2018-02-16T08:46:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/speaker-identification-improve-effectiveness-aided-communication/</loc>
		<lastmod>2018-02-16T08:51:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/makeup-services-providing-aac-england-level-use-aac-survey-english-services/</loc>
		<lastmod>2018-02-16T08:56:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/communication-change-in-als-engaging-people-living-with-als-and-their-partners-in-future-research/</loc>
		<lastmod>2018-10-10T10:56:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/whats-important-in-aac-decision-making-for-children-evidence-from-a-best-worst-scaling-survey/</loc>
		<lastmod>2019-03-08T10:36:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/assistive-technology-integration-and-accessibility/</loc>
		<lastmod>2019-03-08T11:02:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/the-language-and-communication-attributes-of-graphic-symbol-communication-aids-a-systematic-review-and-narrative-synthesis/</loc>
		<lastmod>2019-04-29T14:57:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/868/</loc>
		<lastmod>2020-01-29T21:35:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/decision-making-in-communication-aid-recommendations-in-the-uk-cultural-and-contextual-influencers/</loc>
		<lastmod>2020-01-29T21:44:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/professionals-decision-making-in-recommending-communication-aids-in-the-uk-competing-considerations/</loc>
		<lastmod>2020-01-29T21:48:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/appraising-the-quality-of-tools-used-to-record-patient-reported-outcomes-in-users-of-augmentative-and-alternative-communication-aac-a-systematic-review/</loc>
		<lastmod>2020-01-29T21:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/aac-technology-whats-in-a-name/</loc>
		<lastmod>2020-08-03T08:20:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/communicating-with-partially-intelligible-speech/</loc>
		<lastmod>2023-06-06T13:49:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/the-design-of-voice-output-communication-aids/</loc>
		<lastmod>2023-09-07T10:02:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://assistivetech.barnsleyhospital.nhs.uk/publication/access-to-electronic-assistive-technologies-eat/</loc>
		<lastmod>2023-11-09T12:49:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 3a8818cf595f4e9464ec86b53bf4b44b; Queries for sitemap: 38; Total queries: 67; Seconds: 0.02; Memory for sitemap: 1KB; Total memory: 54MB -->
